<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: America’s 20 Most Miserable Cities</title>
	<atom:link href="http://www.imperfectwomen.com/americas-20-most-miserable-cities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imperfectwomen.com/americas-20-most-miserable-cities/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 09 Feb 2012 06:13:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: steve c</title>
		<link>http://www.imperfectwomen.com/americas-20-most-miserable-cities/comment-page-1/#comment-10488</link>
		<dc:creator>steve c</dc:creator>
		<pubDate>Tue, 23 Feb 2010 06:18:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.imperfectwomen.com/?p=6735#comment-10488</guid>
		<description>This &quot;list&quot; is highly subjective and a load of crap that appeals to people&#039;s inate need of such lists. I live in the suburbs of NYC and despite any negatives (Knicks and Mets suck), NYC is still is great. What shows the greatest flaw of this list is the absence of Washington DC. This hellhole is loaded with the lowest form of scumbags and criminals and cheats, drug addicts, sex fiends and the dregs of society. And that&#039;s not counting the people outside congress and the once hallowed halls of government.  No, if such a misery index existed, the readings would be off the scale in this cynical dungheap.</description>
		<content:encoded><![CDATA[<p>This &#8220;list&#8221; is highly subjective and a load of crap that appeals to people&#8217;s inate need of such lists. I live in the suburbs of NYC and despite any negatives (Knicks and Mets suck), NYC is still is great. What shows the greatest flaw of this list is the absence of Washington DC. This hellhole is loaded with the lowest form of scumbags and criminals and cheats, drug addicts, sex fiends and the dregs of society. And that&#8217;s not counting the people outside congress and the once hallowed halls of government.  No, if such a misery index existed, the readings would be off the scale in this cynical dungheap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anya@IW</title>
		<link>http://www.imperfectwomen.com/americas-20-most-miserable-cities/comment-page-1/#comment-10481</link>
		<dc:creator>Anya@IW</dc:creator>
		<pubDate>Tue, 23 Feb 2010 04:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.imperfectwomen.com/?p=6735#comment-10481</guid>
		<description>Holly, I have heard about your mayor - he gets around, doesn&#039;t he? :-)

I am in northern California and we have many meters that are $2.00 an hour. 

I do feel for business owners in California, I really do.</description>
		<content:encoded><![CDATA[<p>Holly, I have heard about your mayor &#8211; he gets around, doesn&#8217;t he? <img src='http://www.imperfectwomen.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>I am in northern California and we have many meters that are $2.00 an hour. </p>
<p>I do feel for business owners in California, I really do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Holly</title>
		<link>http://www.imperfectwomen.com/americas-20-most-miserable-cities/comment-page-1/#comment-10463</link>
		<dc:creator>Holly</dc:creator>
		<pubDate>Tue, 23 Feb 2010 00:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.imperfectwomen.com/?p=6735#comment-10463</guid>
		<description>I can&#039;t believe Los Angeles is not on the list!  I have lived here my whole life and if my family did not live here I would move in a second. We have the highest unemployment we have ever had.   Being a business owner in this city, just means taxes upon taxes.  Our sales tax is almost 10.5% and we get nothing for it!  No matter where you turn you are getting hit up for more money!  The parking meters that were .25 for an hour are now $1.00 an hour.  We have Los Angeles City Council-members getting $178,789.00 a year salaries and another $100,000.00 in a &quot;discretionary fund&quot; to use as they &quot;see fit&quot;.   We have a Mayor, Anthony Villaragosa, who spends more time on &quot;travel junkets&quot; and &quot;photo ops&quot; than working here in L. A.  In fact I just read that he was out of the State filming an episode of All My Children!  Yes he is in &quot;Pine Valley&quot; speaking with Erica Cane at a &quot;green jobs submit&quot;!  You couldn&#039;t make this stuff up!</description>
		<content:encoded><![CDATA[<p>I can&#8217;t believe Los Angeles is not on the list!  I have lived here my whole life and if my family did not live here I would move in a second. We have the highest unemployment we have ever had.   Being a business owner in this city, just means taxes upon taxes.  Our sales tax is almost 10.5% and we get nothing for it!  No matter where you turn you are getting hit up for more money!  The parking meters that were .25 for an hour are now $1.00 an hour.  We have Los Angeles City Council-members getting $178,789.00 a year salaries and another $100,000.00 in a &#8220;discretionary fund&#8221; to use as they &#8220;see fit&#8221;.   We have a Mayor, Anthony Villaragosa, who spends more time on &#8220;travel junkets&#8221; and &#8220;photo ops&#8221; than working here in L. A.  In fact I just read that he was out of the State filming an episode of All My Children!  Yes he is in &#8220;Pine Valley&#8221; speaking with Erica Cane at a &#8220;green jobs submit&#8221;!  You couldn&#8217;t make this stuff up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samantha@IW</title>
		<link>http://www.imperfectwomen.com/americas-20-most-miserable-cities/comment-page-1/#comment-10439</link>
		<dc:creator>Samantha@IW</dc:creator>
		<pubDate>Mon, 22 Feb 2010 15:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.imperfectwomen.com/?p=6735#comment-10439</guid>
		<description>Poor Ohio. I never imagined it as a state to avoid. I was surprised to see Miami. I guess I have the whole &quot;fun in the sun&quot; image of it. I wasn&#039;t surprised to see Detroit either but NYC did throw me for a loop.</description>
		<content:encoded><![CDATA[<p>Poor Ohio. I never imagined it as a state to avoid. I was surprised to see Miami. I guess I have the whole &#8220;fun in the sun&#8221; image of it. I wasn&#8217;t surprised to see Detroit either but NYC did throw me for a loop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anya@IW</title>
		<link>http://www.imperfectwomen.com/americas-20-most-miserable-cities/comment-page-1/#comment-10422</link>
		<dc:creator>Anya@IW</dc:creator>
		<pubDate>Mon, 22 Feb 2010 03:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.imperfectwomen.com/?p=6735#comment-10422</guid>
		<description>Some of these make sense, i.e. Detroit and Flint (due to corruption and horrible economy), but others leave me scratching my head. Why would Memphis be #3???

No Bakersfield? :-)

</description>
		<content:encoded><![CDATA[<p>Some of these make sense, i.e. Detroit and Flint (due to corruption and horrible economy), but others leave me scratching my head. Why would Memphis be #3???</p>
<p>No Bakersfield? <img src='http://www.imperfectwomen.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

