<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: America&#8217;s 20 Most Miserable Cities</title>
	<atom:link href="http://www.imperfectwomen.com/americas-20-most-miserable-cities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imperfectwomen.com/americas-20-most-miserable-cities/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 08 Sep 2010 04:02:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: steve c</title>
		<link>http://www.imperfectwomen.com/americas-20-most-miserable-cities/comment-page-1/#comment-10488</link>
		<dc:creator>steve c</dc:creator>
		<pubDate>Tue, 23 Feb 2010 06:18:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.imperfectwomen.com/?p=6735#comment-10488</guid>
		<description>This &quot;list&quot; is highly subjective and a load of crap that appeals to people&#039;s inate need of such lists. I live in the suburbs of NYC and despite any negatives (Knicks and Mets suck), NYC is still is great. What shows the greatest flaw of this list is the absence of Washington DC. This hellhole is loaded with the lowest form of scumbags and criminals and cheats, drug addicts, sex fiends and the dregs of society. And that&#039;s not counting the people outside congress and the once hallowed halls of government.  No, if such a misery index existed, the readings would be off the scale in this cynical dungheap.</description>
		<content:encoded><![CDATA[<p>This &#8220;list&#8221; is highly subjective and a load of crap that appeals to people&#8217;s inate need of such lists. I live in the suburbs of NYC and despite any negatives (Knicks and Mets suck), NYC is still is great. What shows the greatest flaw of this list is the absence of Washington DC. This hellhole is loaded with the lowest form of scumbags and criminals and cheats, drug addicts, sex fiends and the dregs of society. And that&#8217;s not counting the people outside congress and the once hallowed halls of government.  No, if such a misery index existed, the readings would be off the scale in this cynical dungheap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anya@IW</title>
		<link>http://www.imperfectwomen.com/americas-20-most-miserable-cities/comment-page-1/#comment-10481</link>
		<dc:creator>Anya@IW</dc:creator>
		<pubDate>Tue, 23 Feb 2010 04:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.imperfectwomen.com/?p=6735#comment-10481</guid>
		<description>Holly, I have heard about your mayor - he gets around, doesn&#039;t he? :-)

I am in northern California and we have many meters that are $2.00 an hour. 

I do feel for business owners in California, I really do.</description>
		<content:encoded><![CDATA[<p>Holly, I have heard about your mayor &#8211; he gets around, doesn&#8217;t he? <img src='http://www.imperfectwomen.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>I am in northern California and we have many meters that are $2.00 an hour. </p>
<p>I do feel for business owners in California, I really do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Holly</title>
		<link>http://www.imperfectwomen.com/americas-20-most-miserable-cities/comment-page-1/#comment-10463</link>
		<dc:creator>Holly</dc:creator>
		<pubDate>Tue, 23 Feb 2010 00:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.imperfectwomen.com/?p=6735#comment-10463</guid>
		<description>I can&#039;t believe Los Angeles is not on the list!  I have lived here my whole life and if my family did not live here I would move in a second. We have the highest unemployment we have ever had.   Being a business owner in this city, just means taxes upon taxes.  Our sales tax is almost 10.5% and we get nothing for it!  No matter where you turn you are getting hit up for more money!  The parking meters that were .25 for an hour are now $1.00 an hour.  We have Los Angeles City Council-members getting $178,789.00 a year salaries and another $100,000.00 in a &quot;discretionary fund&quot; to use as they &quot;see fit&quot;.   We have a Mayor, Anthony Villaragosa, who spends more time on &quot;travel junkets&quot; and &quot;photo ops&quot; than working here in L. A.  In fact I just read that he was out of the State filming an episode of All My Children!  Yes he is in &quot;Pine Valley&quot; speaking with Erica Cane at a &quot;green jobs submit&quot;!  You couldn&#039;t make this stuff up!</description>
		<content:encoded><![CDATA[<p>I can&#8217;t believe Los Angeles is not on the list!  I have lived here my whole life and if my family did not live here I would move in a second. We have the highest unemployment we have ever had.   Being a business owner in this city, just means taxes upon taxes.  Our sales tax is almost 10.5% and we get nothing for it!  No matter where you turn you are getting hit up for more money!  The parking meters that were .25 for an hour are now $1.00 an hour.  We have Los Angeles City Council-members getting $178,789.00 a year salaries and another $100,000.00 in a &#8220;discretionary fund&#8221; to use as they &#8220;see fit&#8221;.   We have a Mayor, Anthony Villaragosa, who spends more time on &#8220;travel junkets&#8221; and &#8220;photo ops&#8221; than working here in L. A.  In fact I just read that he was out of the State filming an episode of All My Children!  Yes he is in &#8220;Pine Valley&#8221; speaking with Erica Cane at a &#8220;green jobs submit&#8221;!  You couldn&#8217;t make this stuff up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samantha@IW</title>
		<link>http://www.imperfectwomen.com/americas-20-most-miserable-cities/comment-page-1/#comment-10439</link>
		<dc:creator>Samantha@IW</dc:creator>
		<pubDate>Mon, 22 Feb 2010 15:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.imperfectwomen.com/?p=6735#comment-10439</guid>
		<description>Poor Ohio. I never imagined it as a state to avoid. I was surprised to see Miami. I guess I have the whole &quot;fun in the sun&quot; image of it. I wasn&#039;t surprised to see Detroit either but NYC did throw me for a loop.</description>
		<content:encoded><![CDATA[<p>Poor Ohio. I never imagined it as a state to avoid. I was surprised to see Miami. I guess I have the whole &#8220;fun in the sun&#8221; image of it. I wasn&#8217;t surprised to see Detroit either but NYC did throw me for a loop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anya@IW</title>
		<link>http://www.imperfectwomen.com/americas-20-most-miserable-cities/comment-page-1/#comment-10422</link>
		<dc:creator>Anya@IW</dc:creator>
		<pubDate>Mon, 22 Feb 2010 03:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.imperfectwomen.com/?p=6735#comment-10422</guid>
		<description>Some of these make sense, i.e. Detroit and Flint (due to corruption and horrible economy), but others leave me scratching my head. Why would Memphis be #3???

No Bakersfield? :-)

</description>
		<content:encoded><![CDATA[<p>Some of these make sense, i.e. Detroit and Flint (due to corruption and horrible economy), but others leave me scratching my head. Why would Memphis be #3???</p>
<p>No Bakersfield? <img src='http://www.imperfectwomen.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pam@IW</title>
		<link>http://www.imperfectwomen.com/americas-20-most-miserable-cities/comment-page-1/#comment-10349</link>
		<dc:creator>Pam@IW</dc:creator>
		<pubDate>Sat, 20 Feb 2010 14:38:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.imperfectwomen.com/?p=6735#comment-10349</guid>
		<description>&lt;p&gt;The city that I live in did not make this list and I was kind of surprised. Los Angeles.  I guess our weather kept us out of the running.&lt;/p&gt;
&lt;p&gt;I have been to Stockton and Modesto and would not want to live in either city but am still kind of surprised they made the list. Did not realize they were that large of a city to make the list.&lt;/p&gt;
&lt;p&gt;I love Chicago and New York. My husband and I have considered moving back to the midwest and he would like to make Chicago his home.  Love those Cubs!&lt;/p&gt;
&lt;p&gt;I never had a desire to see New York City and thought that would be the last place I enjoyed but my son wanted to go there and so we took him for his high school graduation present. I absolutely loved the city and I could actually see myself living there when I was younger. I think you would have to have some money thought to be comfortable there.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>The city that I live in did not make this list and I was kind of surprised. Los Angeles.  I guess our weather kept us out of the running.</p>
<p>I have been to Stockton and Modesto and would not want to live in either city but am still kind of surprised they made the list. Did not realize they were that large of a city to make the list.</p>
<p>I love Chicago and New York. My husband and I have considered moving back to the midwest and he would like to make Chicago his home.  Love those Cubs!</p>
<p>I never had a desire to see New York City and thought that would be the last place I enjoyed but my son wanted to go there and so we took him for his high school graduation present. I absolutely loved the city and I could actually see myself living there when I was younger. I think you would have to have some money thought to be comfortable there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann</title>
		<link>http://www.imperfectwomen.com/americas-20-most-miserable-cities/comment-page-1/#comment-10339</link>
		<dc:creator>Ann</dc:creator>
		<pubDate>Sat, 20 Feb 2010 13:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.imperfectwomen.com/?p=6735#comment-10339</guid>
		<description>No taxes in Phillly for just visiting, though.  :)  
I like your hospitals, the zoo, the museums, your cheesesteaks, your Catholic churches (you&#039;ve got &lt;em&gt;&lt;strong&gt;2&lt;/strong&gt;&lt;/em&gt; of the American Saints,) and the rowers out on the river when I drive in.    I had my picture taken with your mayor 2 years ago!  We are lucky to live so near this great city.
I&#039;m sorry about the sports teams, Erin.  I know they have disappointed many of my family members over the years, too.  :(</description>
		<content:encoded><![CDATA[<p>No taxes in Phillly for just visiting, though.  <img src='http://www.imperfectwomen.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
I like your hospitals, the zoo, the museums, your cheesesteaks, your Catholic churches (you&#8217;ve got <em><strong>2</strong></em> of the American Saints,) and the rowers out on the river when I drive in.    I had my picture taken with your mayor 2 years ago!  We are lucky to live so near this great city.<br />
I&#8217;m sorry about the sports teams, Erin.  I know they have disappointed many of my family members over the years, too.  <img src='http://www.imperfectwomen.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erin@IW</title>
		<link>http://www.imperfectwomen.com/americas-20-most-miserable-cities/comment-page-1/#comment-10321</link>
		<dc:creator>Erin@IW</dc:creator>
		<pubDate>Sat, 20 Feb 2010 04:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.imperfectwomen.com/?p=6735#comment-10321</guid>
		<description>Philadelphia is full of corruption, our sports teams (other than my Phils) rarely win and if they make it the big games, they choke...let&#039;s see Philadelphia has a wage tax that you have to pay whether you live in the city or not (for example if you work in the city but live in the suburbs, you still pay Philly wage tax) oh and if you live AND work in the city, your wage tax is double!
Unemployment....check...
Yeah, I can see why we made the list :-)  I think it&#039;s hilarious too! I love my city and I love the personality of the average Philadelphian. We&#039;ll knock you out if you look at us the wrong way but we&#039;ll also go the extra mile to help our neighbors and friends.
Like I said, I love it ....it&#039;s my home but it&#039;s definitely not without it&#039;s flaws.</description>
		<content:encoded><![CDATA[<p>Philadelphia is full of corruption, our sports teams (other than my Phils) rarely win and if they make it the big games, they choke&#8230;let&#8217;s see Philadelphia has a wage tax that you have to pay whether you live in the city or not (for example if you work in the city but live in the suburbs, you still pay Philly wage tax) oh and if you live AND work in the city, your wage tax is double!<br />
Unemployment&#8230;.check&#8230;<br />
Yeah, I can see why we made the list <img src='http://www.imperfectwomen.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   I think it&#8217;s hilarious too! I love my city and I love the personality of the average Philadelphian. We&#8217;ll knock you out if you look at us the wrong way but we&#8217;ll also go the extra mile to help our neighbors and friends.<br />
Like I said, I love it &#8230;.it&#8217;s my home but it&#8217;s definitely not without it&#8217;s flaws.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jennie</title>
		<link>http://www.imperfectwomen.com/americas-20-most-miserable-cities/comment-page-1/#comment-10305</link>
		<dc:creator>jennie</dc:creator>
		<pubDate>Sat, 20 Feb 2010 00:14:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.imperfectwomen.com/?p=6735#comment-10305</guid>
		<description>Yeah, it&#039;s hard for me to imagine places like NYC and Philly that have such a rich history and access to a lot of culture as being &quot;worst&quot;. Places like Stockton, that have city problems such as crime without the benefits of city life (I think of Stockton as pretty much still a hick town) - those I can see.

Though honestly, these lists are pretty arbitrary, aren&#039;t they? They smush together a bunch of factors and spit out a ranked list but does it really speak to the way *real* people live in those cities? I&#039;m not sure it does.</description>
		<content:encoded><![CDATA[<p>Yeah, it&#8217;s hard for me to imagine places like NYC and Philly that have such a rich history and access to a lot of culture as being &#8220;worst&#8221;. Places like Stockton, that have city problems such as crime without the benefits of city life (I think of Stockton as pretty much still a hick town) &#8211; those I can see.</p>
<p>Though honestly, these lists are pretty arbitrary, aren&#8217;t they? They smush together a bunch of factors and spit out a ranked list but does it really speak to the way *real* people live in those cities? I&#8217;m not sure it does.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann</title>
		<link>http://www.imperfectwomen.com/americas-20-most-miserable-cities/comment-page-1/#comment-10289</link>
		<dc:creator>Ann</dc:creator>
		<pubDate>Fri, 19 Feb 2010 20:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.imperfectwomen.com/?p=6735#comment-10289</guid>
		<description>That&#039;s funny, Erin, but WRONG.  Philly has a wonderful charm.

What&#039;s NYC doing there?  I &quot;get&quot; that these cities may fail on these crucial misery measures, but do they get any exttra points for their own unique and wonderful attractions?  You can walk the most historical square mile in the US in Philly, and need I say more about NYC than BROADWAY???

Look what didn&#039;t make the list...two of my favorite cities, &quot;the Cradle of Liberty&quot; (Boston) and Washington, DC.  Glad to see it.

</description>
		<content:encoded><![CDATA[<p>That&#8217;s funny, Erin, but WRONG.  Philly has a wonderful charm.</p>
<p>What&#8217;s NYC doing there?  I &#8220;get&#8221; that these cities may fail on these crucial misery measures, but do they get any exttra points for their own unique and wonderful attractions?  You can walk the most historical square mile in the US in Philly, and need I say more about NYC than BROADWAY???</p>
<p>Look what didn&#8217;t make the list&#8230;two of my favorite cities, &#8220;the Cradle of Liberty&#8221; (Boston) and Washington, DC.  Glad to see it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
